CONVENTION HOTELS
- CLARION HOTEL SJ AIRPORT
- CROWNE PLAZA SAN JOSE
- DOLCE HAYES MANSION
- DOUBLETREE HOTEL SAN JOSE
- FAIRMONT SAN JOSE
- HOLIDAY INN SAN JOSE
- HILTON SAN JOSE & TOWERS
- HOTEL DE ANZA
- HOTEL MONTGOMERY
- RADISSON PLAZA HOTEL
- SAINTE CLAIRE, LARKSPUR
- SAN JOSE MARRIOTT
- WYNDHAM HOTEL




Click here to see our (MPG)
Online Meeting Planner Guide

ADVERTISEMENT









Doubletree Hotel San Jose
2050 Gateway Place
San Jose, CA 95110


Phone: 408-453-4000
Sales: 408-437-2807
Fax: 408-437-2899
www.dtsj.com
rooms/suites: 505/10
Overview Meeting Rooms Floor Plans Photos


Room Name dimensions ceiling square ft theater reception banquet classroom
Gateway Ballroom 71' x 140' 14' 9,940 1,200 1,200 1,200 750
  Oak 71' x 35' 14' 2,485 300 250 280 175
  Fir or Pine 71' x 36' 14' 2,556 300 250 280 175
  Cedar 71' x 33' 14' 6,040 300 250 280 175
Bayshore Ballroom 71' x 140' 14' 9,940 1,200 1,200 1,200 750
  Donner Pass 71' x 35' 14' 2,485 300 250 280 175
  Siskiyou or Cascade 71' x 36' 14' 2,556 300 250 280 175
  Sierra 71' x 33' 14' 2,343 300 250 280 175
Chardonnay
Riesling
Zinfandel
20' x 14' 8' 290 25 30 Confer.
10–16
Board Room 30' x 20' 8' 600 30 Confer
16
Monterey/Carmel 34' x 61' 9' 2,074 180 150 180 100
  Monterey 34' x 29' 9' 986 90 75 90 50
  Carmel 34' x 32' 9' 1,088 90 75 90 50
Santa Clara/San Jose 34' x 61' 9' 2,074 180 150 180 100
  Santa Clara 34' x 32' 9' 1,088 90 75 90 50
  San Jose 34' x 29' 9' 986 90 75 90 50
San Carlos/San Juan 32' x 61' 9' 1,942 180 150 180 100
  San Carlos 32' x 29' 9' 938 90 75 90 50
  San Juan 32' x 32' 9' 1,024 90 75 90 50
San Martin/San Simeon 35' x 61' 9' 2,135 180 150 180 120
  San Martin 35' x 32' 9' 1,120 90 75 90 50
  San Simeon 35' x 29' 9' 1,015 90 75 90 50
Silicon Valley unique 950
Foyer Space              
  Gateway Foyer 6040
  Bayshore Foyer 6090
  City Foyer 1860
  Poolside Foyer 2240