CONVENTION HOTELS
- CLARION HOTEL SJ AIRPORT
- CROWNE PLAZA SAN JOSE
- DOLCE HAYES MANSION
- DOUBLETREE HOTEL SAN JOSE
- FAIRMONT SAN JOSE
- HOLIDAY INN SAN JOSE
- HILTON SAN JOSE & TOWERS
- HOTEL DE ANZA
- HOTEL MONTGOMERY
- RADISSON PLAZA HOTEL
- SAINTE CLAIRE, LARKSPUR
- SAN JOSE MARRIOTT
- WYNDHAM HOTEL




Click here to see our (MPG)
Online Meeting Planner Guide

ADVERTISEMENT









Fairmont San Jose
170 S. Market St.
San Jose, CA 95113


Phone: 408-998-1900
Sales: ext. 3010
Fax: 408-280-6072
www.fairmont.com/sanjose
sanjose@fairmont.com
rooms/suites: 805/74
Overview Meeting Rooms Floor Plans Photos


Main Building Meeting Rooms
Room Name dimensions ceiling square ft theater reception banquet classroom
Imperial 102' x 132' 20' 13,464 1,680 2,800 1,120 835
Regency 97' x 86' 20' 8,342 1,100 1,800 760 500
Regency I 48.5'x 86' 20' 4,171 500 500 300 220
Regency II 48.5' x 86' 20' 4,171 500 500 300 220
Crystal 58' x 36' 12' 2,088 200 250 180 120
Gold 58' x 36' 12' 2,088 200 250 180 120
Empire 28' x 36' 12' 1,008 90 110 90 60
Garden 28' x 36' 12' 1,008 90 110 90 60
Valley 28' x 36' 12' 1,008 90 110 90 60
California 28' x 36' 12' 1,008 90 110 90 60
Plaza 16' x 18' 12' 448 30 50 30 17
Terrace 16' x 18' 12' 448 30 50 30 17
Redwood 16' x 18' 12' 448 30 50 30 17
Paseo 16' x 18' 12' 448 30 50 30 17

Tower Meeting Rooms
Room Name dimensions ceiling square ft theater reception banquet classroom
Atherton 27' x 48' 12' 1,296 130 200 110 72
Belvedere 26' x 26'/35' 12' 793 70 110 70 45
Cupertino 32' x 23'/35' 12' 928 70 110 80 50
Fairfield 29' x 29'/36' 12' 942 80 110 80 50
Glen Ellen 30' x 26'/31' 12' 885 70 110 80 50
Hillsborough 34' x 21'/27' 12' 918 80 110 80 56
Piedmont 35' x 27' 12' 945 80 110 80 50
Sacramento 31' x 37' 12' 1,147 100 200 100 60

Additional rooms available